Full Color Range Coverage • High Color Strength • Easy Dispersion • Excellent Storage Stability • Low VOC
Fineland Chem provides a complete range of pigment powder for Water-based inks applications, covering yellow, red, orange, violet, blue, green, and black color series.
As a water-based ink pigment full-chain solution provider, Fineland Chem focuses on pigment solutions for packaging, labels, textiles, publications, seed coating, and specialty printing applications, supporting stable formulation, efficient production, and consistent color performance.
Every batch is traceable, testable, and verifiable.
Water-based ink formulations require pigments that not only deliver strong color performance, but also remain stable throughout dispersion, storage, transportation, and printing processes.
As a provider of water-based ink organic pigment solutions, Fineland Chem focuses on pigments that support:
✓ High color strength
✓ Easy dispersion
✓ Low viscosity
✓ Anti-flocculation performance
✓ Long-term storage stability
✓ Low VOC formulation requirements
✓ Compatibility with acrylic and polyurethane resin systems
✓ Consistent batch-to-batch quality

| Pigment Name | Full Shade | C.I. Name | Cas No. | Oil Absorption | PH Value | Water Resistance | Acid Resistance | Alkali Resistance | Light Fastness | TDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Pigment Yellow 3 | P.Y.3 | 6486-23-3 | 30-40 | 5-8 | 4 | 4 | 4 | 6 | ⬇️TDS | |
| Pigment Yellow 12 | P.Y.12 | 6358-85-6 | 30-40 | 5-8 | 4 | 4 | 4 | 3 | ⬇️TDS | |
| Pigment Yellow 13 | P.Y.13 | 5102-83-0 | 30-40 | 5-8 | 4 | 4 | 4 | 4 | ⬇️TDS | |
| Pigment Yellow 14 | P.Y.14 | 5468-75-7 | 35-45 | 5-8 | 4 | 4 | 4 | 4 | ⬇️TDS | |
| Pigment Yellow 74 | P.Y.74 | 6358-31-2 | 35-45 | 5-8 | 5 | 5 | 5 | 5 | ⬇️TDS | |
| Pigment Yellow 83 | P.Y.83 | 5567-15-7 | 40-50 | 5-8 | 5 | 5 | 5 | 7 | ⬇️TDS | |
| Pigment Orange 5 | P.O.5 | 3468-63-1 | 35-45 | 5-8 | 4 | 4 | 4 | 5 | ⬇️TDS | |
| Pigment Orange 13 | P.O.13 | 3520-72-7 | 30-40 | 5-8 | 4 | 4 | 4 | 4 | ⬇️TDS | |
| Pigment Orange 16 | P.O.16 | 6505-28-8 | 35-45 | 5-8 | 4 | 4 | 3 | 5 | ⬇️TDS | |
| Pigment Orange 34 | P.O.34 | 15793-73-4 | 40-50 | 5-8 | 4 | 5 | 4 | 5-6 | ⬇️TDS | |
| Pigment Orange 43 | P.O.43 | 4424-06-0 | 35-45 | 5-8 | 4 | 5 | 5 | 7-8 | ⬇️TDS | |
| Pigment Orange 73 | P.O.73 | 84632-59-7 | 40-50 | 5-8 | 5 | 5 | 5 | 8 | ⬇️TDS | |
| Pigment Red 2 | P.R.2 | 6041-94-7 | 40-50 | 6-9 | 4 | 4 | 4 | 5 | ⬇️TDS | |
| Pigment Red 48:1 | P.R.48:1 | 7585-41-3 | 40-50 | 6-9 | 4 | 4 | 4 | 5 | ⬇️TDS | |
| Pigment Red 48:3 | P.R.48:3 | 15782-05-5 | 40-50 | 6-9 | 4 | 4 | 4 | 6 | ⬇️TDS | |
| Pigment Red 49:1 | P.R.49:1 | 1103-38-4 | 40-50 | 6-9 | 4 | 4 | 4 | 4 | ⬇️TDS | |
| Pigment Red 53:1 | P.R.53:1 | 5160-02-1 | 40-50 | 6-9 | 4 | 3 | 3 | 4 | ⬇️TDS | |
| Pigment Red 57:1 | P.R.57:1 | 5281-04-9 | 40-50 | 6-9 | 5 | 4 | 4 | 4 | ⬇️TDS | |
| Pigment Red 112 | P.R.112 | 6535-46-2 | 45-55 | 6-9 | 5 | 5 | 5 | 7 | ⬇️TDS | |
| Pigment Red 122 | P.R.122 | 980-26-7 | 45-55 | 6-9 | 5 | 5 | 5 | 8 | ⬇️TDS | |
| Pigment Red 146 | P.R.146 | 5280-68-2 | 40-50 | 6-9 | 4 | 4 | 4 | 6 | ⬇️TDS | |
| Pigment Red 169 | P.R.169 | 12237-63-7 | 45-55 | 6-9 | 3 | 4 | 4 | 5 | ⬇️TDS | |
| Pigment Red 170 | P.R.170 | 2786-76-7 | 40-50 | 6-9 | 5 | 5 | 5 | 7 | ⬇️TDS | |
| Pigment Violet 3 | P.V.3 | 1325-82-2 | 40-50 | 6-9 | 5 | 4 | 4 | 3 | ⬇️TDS | |
| Pigment Violet 23 | P.V.23 | 215247-95-3 | 40-50 | 6-9 | 5 | 5 | 5 | 8 | ⬇️TDS | |
| Pigment Violet 27 | P.V.27 | 12237-62-6 | 40-50 | 6-9 | 4 | 4 | 4 | 4 | ⬇️TDS | |
| Pigment Blue 15:0 | P.B.15:0 | 147-14-8 | 40-50 | 6-9 | 5 | 5 | 5 | 7-8 | ⬇️TDS | |
| Pigment Blue 15:1 | P.B.15:1 | 12239-87-1 | 40-50 | 6-9 | 5 | 5 | 5 | 8 | ⬇️TDS | |
| Pigment Blue 15:2 | P.B.15:2 | 12239-87-1 | 40-50 | 6-9 | 5 | 5 | 5 | 7-8 | ⬇️TDS | |
| Pigment Blue 15:3 | P.B.15:3 | 147-14-8 | 40-50 | 6-9 | 5 | 5 | 5 | 8 | ⬇️TDS | |
| Pigment Green 7 | P.G.7 | 1328-53-6 | 40-50 | 6-9 | 5 | 5 | 5 | 8 | ⬇️TDS | |
| Pigment Black 7 | P.Blk.7 | 12768-98-8 | 91-101 | 7.5-8 | 5 | 5 | 5 | 8 | ⬇️TDS |

Different printing technologies require pigments with different formulation characteristics. Fineland Chem’s water-based ink pigment solutions are primarily developed for water-based flexographic inks and gravure inks. For pigments used in uv flexographic, screen printing, inkjet printing, or offset printing water based inks, please refer to the corresponding application pages.
Typical Requirements
Typical Requirements
Selecting pigments according to substrate characteristics can significantly improve printing performance and long-term durability.

Applications:
Applications:
Applications:
Requirements:
Applications:
Requirements:
Requirements:
Surface modification technology helps pigments disperse quickly while reducing viscosity and minimizing agglomeration during high-speed printing.
Optimized grades provide stronger color development, helping reduce pigment loading and improve formulation efficiency.
Anti-flocculation and anti-settling characteristics help maintain stable viscosity and color consistency during storage.
Suitable for:
Optimized for acrylic and polyurethane resin systems with stable pH performance.

Improves:
Each batch is tested for:
Target consistency:
ΔE ≤ 1.0
For food packaging applications, pigment selection should always be evaluated according to the intended use, packaging structure, and applicable local regulations.
Available upon request: