200°C–1200°C Temperature Range · High Heat Stability · Weather & Chemical Resistance · Full Color Coverage
High temperature coating pigments are selected based on temperature, weathering resistance, and application requirements. Fineland Chem provides pigment solutions from approximately 200°C to 1200°C, covering both moderate- and high-temperature coating systems.
The range covers yellow, orange, red, violet, blue, green, brown, and black shades for various industrial coating applications.
A complete high-temperature pigment solution provider with traceable and verifiable batch quality.
The product range is organized by temperature resistance and color family, making it easier to identify suitable pigment grades for different coating systems.
| Pigment Name | Full Shade | C.I. Name | Cas No. | Oil Absorption | PH Value | Heat Resistance | Weathering Resistance | TDS |
|---|---|---|---|---|---|---|---|---|
| Pigment Yellow 42 | P.Y.42 | 51274-00-1 | 45-55 | 5-8 | 260 | 5 | ⬇️TDS | |
| Pigment Yellow 138 | P.Y.138 | 30125-47-4 | 30-40 | 5-8 | 200-300 | 4-5 | ⬇️TDS | |
| Pigment Yellow 139 | P.Y.139 | 253-256-2 | 35-45 | 5-8 | 200-240 | 4-5 | ⬇️TDS | |
| Pigment Yellow 151 | P.Y.151 | 250-830-4 | 45-55 | 6-9 | 200 | 4-5 | ⬇️TDS | |
| Pigment Yellow 154 | P.Y.154 | 68134-22-5 | 55-65 | 6-9 | 200 | 4-5 | ⬇️TDS | |
| Pigment Yellow 180 | P.Y.180 | 77804-81-0 | 35-45 | 6-8 | 290 | 5 | ⬇️TDS | |
| Pigment Yellow 184 | P.Y.184 | 14059-33-7 | 15-35 | 6-9 | 240 | 5 | ⬇️TDS | |
| Pigment Orange 36 | P.O.36 | 12236-62-3 | 35-45 | 6-8 | 280 | 4-5 | ⬇️TDS | |
| Pigment Orange 64 | P.O.64 | 72102-84-2 | 35-45 | 6-8 | 300 | 4-5 | ⬇️TDS | |
| Pigment Orange 75 | P.O.75 | 12014-93-6 | 20-30 | 7-9 | 300 | 5 | ⬇️TDS | |
| Pigment Orange 78 | P.O.78 | 12014-93-6/ 12031-49-1 | 20-30 | 7-9 | 280 | 5 | ⬇️TDS | |
| Pigment Red 101 | P.R.101 | 51274-00-1 | 35-45 | 6-8 | 300 | 5 | ⬇️TDS | |
| Pigment Red 122 | P.R.122 | 980-26-7 | 55-65 | 6-8 | 280 | 5 | ⬇️TDS | |
| Pigment Red 170 | P.R.170 | 2786-76-7 | 35-45 | 6-8 | 200 | 4 | ⬇️TDS | |
| Pigment Red 177 | P.R.177 | 4051-63-2 | 55-65 | 6-9 | 200 | 5 | ⬇️TDS | |
| Pigment Red 179 | P.R.179 | 5521-31-3 | 55-65 | 5-8 | 200 | 5 | ⬇️TDS | |
| Pigment Red 202 | P.R.202 | 3089-17-6 | 55-65 | 6-9 | 200 | 5 | ⬇️TDS | |
| Pigment Red 254 | P.R.254 | 84632-65-5 | 35-45 | 6-8 | 300 | 5 | ⬇️TDS | |
| Pigment Red 265 | P.R.265 | 12014-93-6 | 30-40 | 7-9 | 300 | 5 | ⬇️TDS | |
| Pigment Red 275 | P.R.275 | 12014-93-6 | 30-40 | 7-9 | 300 | 5 | ⬇️TDS | |
| Pigment Violet 19 | P.V.19 | 1047-16-1 | 40-50 | 6-8 | 270 | 5 | ⬇️TDS | |
| Pigment Violet 23 | P.V.23 | 215247-95-3 | 50-60 | 5-8 | 200 | 5 | ⬇️TDS | |
| Pigment Blue 15:1 | P.B.15:1 | 12239-87-1 | 35-45 | 6-8 | 240 | 5 | ⬇️TDS | |
| Pigment Blue 15:3 | P.B.15:3 | 147-14-8 | 35-45 | 6-8 | 280 | 5 | ⬇️TDS | |
| Pigment Blue 15:6 | P.B.15:6 | 205-685-1 | 35-45 | 6-8 | 280 | 5 | ⬇️TDS | |
| Pigment Blue 60 | P.B.60 | 81-77-6 | 40-50 | 5-8 | 300 | 5 | ⬇️TDS | |
| Pigment Green 7 | P.G.7 | 1328-53-6 | 35-45 | 6-8 | 260 | 5 | ⬇️TDS |
| Pigment Name | Full Shade | C.I. Name | Cas No. | Oil Absorption | PH Value | Heat Resistance | Weathering Resistance | TDS |
|---|---|---|---|---|---|---|---|---|
| Pigment Yellow 53 | P.Y.53 | 8007-18-9 | 10-20 | 7-9.5 | 800 | 5 | ⬇️TDS | |
| Pigment Yellow 119 | P.Y.119 | 68187-51-9 | 40-50 | 5-8 | 600 | 5 | ⬇️TDS | |
| Pigment Yellow 216 | P.Y.216 | 85536-73-8 | 15-25 | 7-9 | 380 | 5 | ⬇️TDS | |
| Pigment Violet 14 | P.V.14 | 10101-56-1 | 15-25 | 7.5-9.5 | 600 | 5 | ⬇️TDS | |
| Pigment Blue 28 | P.B.28 | 1345-16-0 | 16-26 | 7.5-9.5 | 800 | 5 | ⬇️TDS | |
| Pigment Blue 36 | P.B.36 | 68187-11-1 | 16-26 | 7.5-9.5 | 800 | 5 | ⬇️TDS | |
| Pigment Green 17 | P.G.17 | 1308-88-9 | 10-20 | 6-8 | 800 | 5 | ⬇️TDS | |
| Pigment Green 26 | P.G.26 | 69187-49-5 | 10-20 | 6-8 | 800 | 5 | ⬇️TDS | |
| Pigment Green 50 | P.G.50 | 68186-85-6 | 10-20 | 7-9.5 | 800 | 5 | ⬇️TDS | |
| Pigment Brown 24 | P.Br.24 | 68186-90-3 | 12-22 | 6-8 | 800 | 5 | ⬇️TDS | |
| Pigment Brown 29 | P.Br.29 | 12737-27-8 | 12-22 | 6-9 | 1000 | 5 | ⬇️TDS | |
| Pigment Black 26 | P.Bk.26 | 12239-87-1 | 35-45 | 6-8 | 240 | 5 | ⬇️TDS | |
| Pigment Black 27 | P.Bk.27 | 68186-97-0 | 10-15 | 6-8 | 1200 | 5 | ⬇️TDS | |
| Pigment Black 28 | P.Bk.28 | 68186-91-4 | 10-20 | 6-8 | 800 | 5 | ⬇️TDS |
Selected pigments are produced using high-temperature synthesis and thermal diffusion processes to develop stable and uniform crystal structures.
Specialized surface treatment helps control particle characteristics and improve dispersion, color development, and coating performance.
Modern automated production equipment provides controlled manufacturing conditions and supports consistent batch quality.
Internal laboratory testing may include:
Production is supported by:
Each batch is retained and traceable for subsequent verification and testing.
Compliance support is provided according to product grade, application requirements, and target market regulations.
Available documentation and support may include:
For high-temperature coating applications, regulatory suitability should be evaluated according to the complete coating formulation, intended use, and applicable local regulations.
Color matching can be provided according to C.I. references, customer samples, or specified color requirements.
Pigment recommendations can be adjusted according to:
Technical support may include:
Available upon request:
Looking for pigments for high-temperature coating applications?
Request technical data, product specifications, samples, or pigment recommendations based on your coating temperature and application requirements.
Contact Fineland Chem for high-temperature pigment solutions from 200°C to 1200°C.